<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your source for everything Hjorten &#187; News</title>
	<atom:link href="http://hjorten.se/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hjorten.se</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing Pipe Monotron Sessions</title>
		<link>http://hjorten.se/2012/05/introducing-pipe-monotron-sessions/</link>
		<comments>http://hjorten.se/2012/05/introducing-pipe-monotron-sessions/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:31:55 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=536</guid>
		<description><![CDATA[As of last week I have a new side/jam project, its title is Pipe Monotron Sessions. And the title says what it is, me smoking my pipe and playing with (one of) my Monotron (Delays). For the first session I used a pair of really old PC speakers to hear what I was playing, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hjorten.se/wp-content/uploads/2012/05/pipe2.jpg"><img class="alignleft size-medium wp-image-538" style="margin: 5px;" title="pipe2" src="http://hjorten.se/wp-content/uploads/2012/05/pipe2-300x209.jpg" alt="" width="300" height="209" /></a>As of last week I have a new side/jam project, its title is <em>Pipe Monotron Sessions</em>. And the title says what it is, me smoking my pipe and playing with (one of) my Monotron (Delays).</p>
<p>For the first session I used a pair of really old PC speakers to hear what I was playing, but I wasn&#8217;t too happy with the result. On the second session, which was recorded yesterday, I used my earbuds. The downside of that was that I needed to keep the volume pretty low on both the digital recorder and the Monotron, in order to not damage my ears.</p>
<p>I&#8217;ll probably experiment more in getting the perfect volume, both for recording and playing. But in the meantime, listen to, and download, <a href="http://soundcloud.com/pipe-monotron-sessions/may-2nd-2012">May 2nd</a> and <a href="http://soundcloud.com/pipe-monotron-sessions/may-8th-2012">May 8th</a> on SoundCloud.</p>
<p>I&#8217;ll most likely end up uploading &#8220;old&#8221; sessions to some cyberlocker, or even Archive.org, in the future since SoundCloud only allows 2 hours worth of sounds unless you pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2012/05/introducing-pipe-monotron-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live in May</title>
		<link>http://hjorten.se/2012/03/live-in-may/</link>
		<comments>http://hjorten.se/2012/03/live-in-may/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:50:31 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=527</guid>
		<description><![CDATA[I&#8217;ll be using the new love of my life; Korg Monotron Delay.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hjorten.se/wp-content/uploads/2012/03/noisebath.jpg"><img class="aligncenter size-full wp-image-528" title="noisebath" src="http://hjorten.se/wp-content/uploads/2012/03/noisebath.jpg" alt="" width="527" height="720" /></a>I&#8217;ll be using the new love of my life; Korg Monotron Delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2012/03/live-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music From Escalators, update 1: Editing the sources.</title>
		<link>http://hjorten.se/2012/01/music-from-escalators-update-1-editing-the-sources/</link>
		<comments>http://hjorten.se/2012/01/music-from-escalators-update-1-editing-the-sources/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:21:26 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=484</guid>
		<description><![CDATA[As mentioned in the first post about the project, the total length of the sounds is 2:51 hours. But that included a bunch of unwanted sounds. Now, after some heavy editing, the total length is down to 2:07 hours. Below you can hear an example of the unwanted sound, and also a brief sample of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hjorten.se/wp-content/uploads/2012/01/rulltrappa.png"><img class="alignleft size-medium wp-image-488" style="margin: 10px;" title="rulltrappa" src="http://hjorten.se/wp-content/uploads/2012/01/rulltrappa-300x145.png" alt="" width="300" height="145" /></a>As mentioned in the <a title="Music From Escalators, an introduction." href="http://hjorten.se/2012/01/music-from-escalators-an-introduction/">first post</a> about the project, the total length of the sounds is <strong>2:51 hours</strong>. But that included a bunch of unwanted sounds. Now, after some heavy editing, the total length is down to <strong>2:07 hours</strong>. Below you can hear an example of the unwanted sound, and also a brief sample of the sound I was actually after.</p>
<p><object width="100%" height="136" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F1505914" /><embed width="100%" height="136" type="application/x-shockwave-flash" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F1505914" allowscriptaccess="always" /> </object><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2012/01/music-from-escalators-update-1-editing-the-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music From Escalators, an introduction.</title>
		<link>http://hjorten.se/2012/01/music-from-escalators-an-introduction/</link>
		<comments>http://hjorten.se/2012/01/music-from-escalators-an-introduction/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:32:07 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=478</guid>
		<description><![CDATA[Armed with my Edirol R-09 and two JrF contact mics I spent 2011 recording all of Uppsala&#8217;s public escalators. I ended up with 29 files with a size of 1,68 GB, and a total of 2:51 hours, but that also includes sounds that came from handling the mics and walking from escalator to escalator. During [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hjorten.se/wp-content/uploads/2012/01/edirol.jpg"><img class="alignleft size-medium wp-image-480" style="margin: 10px;" title="Edirol R-09 and JrF contact mics" src="http://hjorten.se/wp-content/uploads/2012/01/edirol-300x185.jpg" alt="" width="300" height="185" /></a>Armed with my <a href="http://www.rolandus.com/products/productdetails.php?ProductId=757">Edirol R-09</a> and two <a href="http://hydrophones.blogspot.com/2009/05/contact-microphones-by-jrf.html">JrF contact mics</a> I spent 2011 recording all of Uppsala&#8217;s public escalators. I ended up with <strong>29 files</strong> with a size of <strong>1,68 GB</strong>, and a total of <strong>2:51 hours</strong>, but that also includes sounds that came from handling the mics and walking from escalator to escalator.</p>
<p>During the year I&#8217;ll post sporadic updates on how the project is progressing. All I can say now is that I have no idea what it will sound like, but the title is <strong>Music From Escalators</strong>, and my plan is to make it all as one track, over an hour long.</p>
<p>The title is a paraphrase of <a href="http://brian-eno.net">Brian Eno</a>&#8216;s classic album <a href="http://en.wikipedia.org/wiki/Music_for_Airports">Music For Airports</a>.</p>
<p>My goal is for this project to be released on CD, most likely on <a href="http://deersound.se">deersound</a>, unless I can find a label that is interested in releasing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2012/01/music-from-escalators-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summarizing 2011</title>
		<link>http://hjorten.se/2011/12/summarizing-2011/</link>
		<comments>http://hjorten.se/2011/12/summarizing-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:11:49 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=472</guid>
		<description><![CDATA[Another year, and another time to summarize what I&#8217;ve done, just like I did in 2009 and 2010. One album, five EP&#8217;s and one gig. So compared to the past two years I haven&#8217;t been that creative. Or well, I haven&#8217;t released as much. The first release was the recording of my gig in Gävle, [...]]]></description>
			<content:encoded><![CDATA[<p>Another year, and another time to summarize what I&#8217;ve done, just like I did in <a title="Summarizing 2009" href="http://hjorten.se/2009/12/summarizing-2009/">2009</a> and <a title="Summarizing 2010" href="http://hjorten.se/2010/12/summarizing-2010/">2010</a>.</p>
<p><strong>One</strong> album, <strong>five</strong> EP&#8217;s and one <strong>gig</strong>.</p>
<p>So compared to the past two years I haven&#8217;t been that creative. Or well, I haven&#8217;t released as much.</p>
<p>The first release was the recording of my <a href="http://johanhjort.se/johan-hjort-live-i-gavle">gig in Gävle</a>, and in June came <a href="http://johanhjort.se/johan-hjort-bright-light">Bright Light</a> which was a prelude to <a href="http://johanhjort.se/johan-hjort-staring-into-strange-eyes">Staring Into Strange Eyes</a>. The latter was, as you probably won&#8217;t remember, a long time in the making and it relieved a lot of stress.</p>
<p>During summer I spent some days in Ängelholm and recorded a whole bunch of sounds which turned into <a href="http://johanhjort.se/hjorten-ah">ÄH</a>. The artwork for the EP was originally meant to consist of bead art and cross stitches, but there were some difficulties with that so I ended up using a map of the city.</p>
<p>On November 8th I <a title="Poster boy" href="http://hjorten.se/2011/09/poster-boy/">curated a gig</a> for which I not only made the poster, but I also made a <a href="http://johanhjort.se/art-a-smile-for-able">video piece</a> (and <a href="http://johanhjort.se/johan-hjort-a-smile-for-able">an EP</a> with the same name). And I may or may not have been a part of a group which preformed.</p>
<p>And not too long ago, the <a href="http://johanhjort.se/concept-of-the-birthday-tradition">birthday tradition</a> lived on as I turned <a href="http://johanhjort.se/hjorten-28">28</a>.</p>
<p>I managed to complete two projects during the year, but they have yet to be released. The main one being the new Reversed Obesity album (entitled Dirt), which I&#8217;ve been told is &#8220;damn good noise&#8221; and &#8220;rather violent&#8221;. I also finished a project based on vinyl crackling, the title for it is unknown at this time.</p>
<p>So what did I plan for 2011? What didn&#8217;t happen and what did? Let&#8217;s recap.</p>
<ul>
<li><em>Release of Staring Into Strange Eyes</em><br />
Yeah, in August.</li>
<li><em>Hjorten / La Nausée collab</em><br />
Nope, but it was almost close.</li>
<li><em>Release of a “secret” compilation project</em><br />
No, but it&#8217;s in the works.</li>
<li><em>A full length album based on field recordings</em><br />
Not even close.</li>
<li><em>A compilation based on vinyl crackling</em><br />
Sort of. It turned into an album but hasn&#8217;t been released.</li>
<li><em>Gig(s)</em><br />
Yeah.</li>
</ul>
<p>And my plans (or hopes I should say) for 2012?</p>
<ul>
<li>Release vinyl crackling album</li>
<li>Release of the Hjort / Zetterberg / Åberg split</li>
<li>Release of Reversed Obesity &#8211; Dirt</li>
<li>Finish the escalator project</li>
<li>Complete the &#8220;secret&#8221; compilation</li>
<li>Gig(s)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2011/12/summarizing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the cover</title>
		<link>http://hjorten.se/2011/10/on-the-cover/</link>
		<comments>http://hjorten.se/2011/10/on-the-cover/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:21:46 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=467</guid>
		<description><![CDATA[A short while ago I was contacted by a journalist from Upsala Nya Tidning, they were going to ask a bunch of local music acts about their favorite covers. And they wanted me to participate. My list is as follows: Marilyn Manson &#8211; Sweet dreams (are made of this) (Eurythmics) Frida Snell &#8211; Bullet with [...]]]></description>
			<content:encoded><![CDATA[<p>A short while ago I was contacted by a journalist from Upsala Nya Tidning, they were going to ask a bunch of local music acts about their <a href="http://www.unt.se/kultur/sa-ska-de-lata-1509440.aspx">favorite covers</a>. And they wanted me to participate.</p>
<p>My list is as follows:</p>
<ul>
<li>Marilyn Manson &#8211; <a href="http://www.youtube.com/watch?v=m6VojYGrnpg">Sweet dreams (are made of this)</a> (<a href="http://www.youtube.com/watch?v=qeMFqkcPYcg">Eurythmics</a>)</li>
<li>Frida Snell &#8211; <a href="http://www.youtube.com/watch?v=HQeTaX6Xawg">Bullet with butterfly wings</a> <a href="http://www.youtube.com/watch?v=8-r-V0uK4u0">(The Smashing Pumpkins</a>)</li>
<li>Nirvana &#8211; <a href="http://www.youtube.com/watch?v=jQbL3Ee3_BY">Do you love me</a> (<a href="http://www.youtube.com/watch?v=Mo2BsqTvxEM">Kiss</a>)</li>
<li>Reel Big Fish &#8211; <a href="http://www.youtube.com/watch?v=BrY14sw4pco">Boys don&#8217;t cry</a> (<a href="http://www.youtube.com/watch?v=9GkVhgIeGJQ">The Cure</a>)</li>
<li>The Prodigy &#8211; <a href="http://www.youtube.com/watch?v=45waA4xfAgg">Fuel my fire</a> (<a href="http://www.youtube.com/watch?v=LBLOXKWidJ8">L7</a>)</li>
</ul>
<p>However, the list isn&#8217;t what this post is supposed to be about, it&#8217;s the way I was presented:<br />
<em> &#8220;sound collector from Uppsala who, for example, makes music with sounds from toilets, animals and porn.&#8221;</em></p>
<p>At first I wasn&#8217;t sure what to think about it. I mean, it&#8217;s not generally what I do anymore, but then again I still use &#8220;odd&#8221; sound sources. At least the noise maker brand appear to be disappearing, which is always a good sign.</p>
<p>Don&#8217;t get me wrong, I don&#8217;t have a problem with noise (and I have<a title="Future dirt" href="http://hjorten.se/2011/02/future-dirt/"> one release</a> in the works), but it&#8217;s getting pretty tiring when people keep bringing it up &#8220;all the time&#8221;.</p>
<p>I don&#8217;t mind being in the paper, obviously, but I wish they would&#8217;ve asked for a more recent photo. The one they used was taken by them in early 2010 for <a href="http://johanhjort.se/interview-in-upsala_nya_tidning_2010">an interview</a> I did, and back then my beard wasn&#8217;t what it is today, and my hair was also way longer at that time.</p>
<p>Still, nice to get recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2011/10/on-the-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster boy</title>
		<link>http://hjorten.se/2011/09/poster-boy/</link>
		<comments>http://hjorten.se/2011/09/poster-boy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:05:47 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=458</guid>
		<description><![CDATA[Long time, no post. Well, here&#8217;s some news. On November 8th I&#8217;ll be curating (read: organizing) Brus. I&#8217;ve hooked up the acts, and on Monday I&#8217;ll have a meeting with a guy about stuff I need to know/fix. And here&#8217;s the poster I made for the evening. It took me about two hours, while watching [...]]]></description>
			<content:encoded><![CDATA[<p>Long time, no post. Well, here&#8217;s some news. On November 8th I&#8217;ll be curating (read: organizing) <a href="http://www.facebook.com/event.php?eid=183389141733873"><em>Brus</em></a>. I&#8217;ve hooked up the acts, and on Monday I&#8217;ll have a meeting with a guy about stuff I need to know/fix.</p>
<p>And here&#8217;s the poster I made for the evening. It took me about two hours, while watching Child&#8217;s Play 1 and 2. Using two copies of <em>Uppsalatidningen</em>.</p>
<p><a href="http://hjorten.se/wp-content/uploads/2011/09/brusposter.jpg"><img class="aligncenter size-full wp-image-459" title="Brus, 8 november." src="http://hjorten.se/wp-content/uploads/2011/09/brusposter.jpg" alt="" width="507" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2011/09/poster-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recordings that just keep on going</title>
		<link>http://hjorten.se/2011/03/recordings-that-just-keep-on-going/</link>
		<comments>http://hjorten.se/2011/03/recordings-that-just-keep-on-going/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:02:10 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=422</guid>
		<description><![CDATA[Today I set out with my faithful Edirol R-09 to record the escalators downtown. I didn&#8217;t really know how many locations I would be recording at, but I had an estimate in my head. My first stop was Uppsala Konsert &#38; Kongress but I was told by a security guard that the place was closed [...]]]></description>
			<content:encoded><![CDATA[<p>Today I set out with my faithful Edirol R-09 to record the escalators downtown. I didn&#8217;t really know how many locations I would be recording at, but I had an estimate in my head.</p>
<p>My first stop was <strong>Uppsala Konsert &amp; Kongress</strong> but I was told by a security guard that the place was closed for the public and that I would have to come back tomorrow (so that&#8217;s what I&#8217;m gonna do). The next stop was the <strong>train station</strong>; I started recording inside for a good ten-fifteen minutes and I got some good material. Out of three escalators on the outside, only two were working &#8211; and they were only going down. So I had to walk up, record, walk up again, record&#8230;</p>
<p>I moved onto <strong>Forumgallerian</strong> and recorded the escalator heading into <strong>Akademibokhandeln</strong>, after that I recorded an escalator in the middle of the mall itself. With lots and lots of people looking at me, probably having no clue what I was doing. Then I went to <strong>Stadium</strong> (still in the mall) and asked a cashier if I could record there, she told me to ask someone downstairs, so there I asked the first person but he said I should ask the boss, and she was nearby. At first she didn&#8217;t really get what I meant, so I had to be more specific &#8211; but then she chuckled and said okay.</p>
<p>Heading out from <strong>Stadium</strong> and walking towards <strong>Åhléns</strong> I noticed that <strong>SkiTotal</strong> also had an escalator, and I couldn&#8217;t let it be. Didn&#8217;t bother with asking anyone there if it was okay, but they didn&#8217;t stop me so I figure it was. The thing I noticed here is that newer escalators doesn&#8217;t make as much sound as older ones, which is of course perfectly normal, but also boring.</p>
<p><strong>Åhléns</strong> was a bitch to record at, there was people everywhere and I had to walk back and forth a lot. In total I got about four-five trips before I had enough. And I made my merry way to <strong>H&amp;M</strong> where I went for the top floor and asked a cashier there, his co-worker instantly said &#8220;You can&#8217;t take pictures&#8221; to which I replied that I was just gonna record sounds, the first cashier then asked &#8220;Uh, you&#8217;re gonna record the <em>escalator</em>&#8220;. Obviously I said yes, and he told me that there shouldn&#8217;t be a problem.</p>
<p>At <strong>H&amp;M</strong> I had the same problem as I did at <strong>Åhléns</strong>, lots of annoying walking and people. But I still got some nice recordings. And here was the first &#8211; and only &#8211; time someone actually asked me what I was doing. After <strong>H&amp;M</strong> I went across the street to <strong>Indiska</strong> and they had no problems with me recording the escalator, but they seemed confused as to why I would want to. But they didn&#8217;t say or ask.</p>
<p>Then onwards to <strong>Tropez Records</strong> where I didn&#8217;t spend long, their escalators didn&#8217;t sound much at all. The escalator at <strong>Clas Ohlson</strong> (in <strong>S:t Per</strong>) is very short, and in order to record it more I would have to go up another escalator and out on the street and back, and I really didn&#8217;t wanna do that &#8211; so I just recorded it once. There is however, as mentioned, an escalator going up from <strong>Clas Ohlson</strong> so I spent a few minutes recording it and it will probably be some nice material.</p>
<p>Then into <strong>Stadium</strong> (in <strong>S:t Per</strong>) where an old classmate was working, and I think she recognized me (if you read this, did you?), but she said it was okay to record there and they were sounding very nice. After <strong>Stadium</strong> I walked to <strong>New Yorker</strong> where I again was allowed to record, but I didn&#8217;t stay there for too long, but got some good material.</p>
<p>My last stop was <strong>Intersport</strong> and some young kid found me (and what I did) very interesting, sadly their escalators weren&#8217;t too fun-sounding but probably material worth using anyway.</p>
<p>This adventure started when I left my apartment at <strong>14:30</strong>, and I got home at <strong>17:30</strong>. The total length of all recordings are <strong>1 hour, 19 minutes and 2 seconds</strong>. The filesize is <strong>797MB</strong>. Then again, there&#8217;s a lot of stuff to remove, which will most likely take quite a while.</p>
<p>Also, I don&#8217;t wanna know how many times I used the word <strong>escalator</strong> in this post. <em>14 times with the previous one.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2011/03/recordings-that-just-keep-on-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future dirt</title>
		<link>http://hjorten.se/2011/02/future-dirt/</link>
		<comments>http://hjorten.se/2011/02/future-dirt/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:30:23 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=404</guid>
		<description><![CDATA[It seems I&#8217;ve been getting into a noise mood quite recently. It will end up in some sort of Reversed Obesity release this year, not sure on what medium or its total length. But noise is being made, and the working title is Dirt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hjorten.se/wp-content/uploads/2011/02/newnoise.jpg"><img class="alignleft size-medium wp-image-405" style="margin-left: 10px; margin-right: 10px;" title="newnoise" src="http://hjorten.se/wp-content/uploads/2011/02/newnoise-300x253.jpg" alt="" width="300" height="253" /></a>It seems I&#8217;ve been getting into a noise mood quite recently. It will end up in some sort of <a href="http://oljud.nu/ro">Reversed Obesity</a> release this year, not sure on what medium or its total length. But noise is being made, and the working title is <em>Dirt</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2011/02/future-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live in February</title>
		<link>http://hjorten.se/2011/01/live-in-february/</link>
		<comments>http://hjorten.se/2011/01/live-in-february/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:40:52 +0000</pubDate>
		<dc:creator>Hjorten</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hjorten.se/?p=396</guid>
		<description><![CDATA[My first gig of the year will take place on February 19th in Gävle. Om A är B så C is celebrating its two years of existence, and I&#8217;ll be performing some nice ambient field recordings. Not sure how long I&#8217;ll play, but I&#8217;m aiming at around 20 minutes. I&#8217;ll also record the gig, and [...]]]></description>
			<content:encoded><![CDATA[<p>My first gig of the year will take place on February 19th in Gävle. <a href="http://oma.50webs.com/">Om A är B så C</a> is celebrating its two years of existence, and I&#8217;ll be performing some nice ambient field recordings. Not sure how long I&#8217;ll play, but I&#8217;m aiming at around 20 minutes. I&#8217;ll also record the gig, and hopefully get it on video.</p>
]]></content:encoded>
			<wfw:commentRss>http://hjorten.se/2011/01/live-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

